Home improvement cost estimator
Pick any project to see its US price range, then open the full guide for what drives the cost. Adjust the quality and scope for a tighter estimate before you get quotes.
Quality & scope
Estimated cost · average home (asphalt)
$5,500 – $18,000
Typical
$9,500
Low $5,500Typical $9,500High $18,000
Full typical range for this project. Adjust the quality/scope for a tighter estimate. The only way to know your real price is to get quotes from local contractors.
What changes the price
- ›Roof size (squares) and number of stories
- ›Shingle grade — 3-tab vs. architectural vs. premium
- ›Steep or complex roofs cost more to work on
- ›Tearing off old layers and any decking repairs
National ballpark ranges for the US. Not a quote — actual prices vary by region, home and contractor.
Roofing & gutters
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Roof replacement | average home (asphalt) | $5,500–$18,000 | $9,500 |
| Roof repair | typical repair | $150–$1,800 | $450 |
| Gutter replacement | average home | $1,000–$4,000 | $1,800 |
Siding, windows & doors
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Siding replacement | average home | $6,000–$25,000 | $12,000 |
| Window replacement | per window (installed) | $300–$1,800 | $650 |
| Garage door replacement | single door (installed) | $750–$4,000 | $1,300 |
| Entry door replacement | per door (installed) | $500–$4,000 | $1,200 |
HVAC & heating
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| HVAC system replacement | full system | $7,000–$16,000 | $11,000 |
| Furnace replacement | installed | $3,000–$7,600 | $4,700 |
| Air conditioner replacement | installed | $3,900–$9,000 | $5,900 |
| Mini split installation | 1–3 zones | $2,000–$14,500 | $4,500 |
| Heat pump installation | installed | $4,000–$12,000 | $6,500 |
| Water heater replacement | tank, installed | $900–$2,800 | $1,400 |
| Tankless water heater | installed | $1,000–$4,500 | $2,300 |
| Ductwork replacement | average home | $1,400–$7,000 | $3,500 |
Plumbing & water
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Water softener | installed | $800–$3,000 | $1,500 |
| Sump pump installation | installed | $650–$2,500 | $1,200 |
| Sewer line replacement | average run | $1,000–$25,000 | $4,500 |
| Whole-house repipe | whole home | $1,500–$15,000 | $6,000 |
Foundation & basement
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Foundation repair | typical repair | $2,000–$15,000 | $5,000 |
| Basement waterproofing | average basement | $2,000–$12,000 | $5,000 |
| Radon mitigation | system installed | $800–$2,800 | $1,500 |
| Crawl space encapsulation | average crawl space | $2,000–$15,000 | $6,000 |
Concrete, driveways & outdoor
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Driveway paving (asphalt) | average driveway | $2,300–$10,300 | $5,000 |
| Concrete patio | average patio | $2,000–$8,000 | $4,000 |
| Retaining wall | average wall | $3,500–$12,000 | $6,500 |
| Tree removal | per tree | $400–$2,500 | $900 |
| Fence installation | average yard | $1,700–$8,000 | $3,500 |
| Deck building | average deck | $4,000–$16,000 | $8,000 |
Interior remodel & flooring
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| Kitchen remodel | average kitchen | $14,000–$50,000 | $27,000 |
| Bathroom remodel | average bathroom | $6,000–$25,000 | $12,000 |
| Hardwood flooring | per sq ft (installed) | $6–$22 | $10 |
| Vinyl plank (LVP) flooring | per sq ft (installed) | $3–$12 | $6 |
| Epoxy garage floor | 2-car garage | $1,500–$3,500 | $2,400 |
| Interior painting | average home | $2,000–$8,000 | $4,000 |
Electrical & energy
| Project | Priced | Typical range | Most common |
|---|---|---|---|
| EV charger installation | Level 2, at home | $800–$2,800 | $1,200 |
| Electrical panel upgrade | 200-amp service | $1,300–$4,000 | $2,200 |
| Whole-house generator | standby, installed | $7,000–$18,000 | $11,000 |
| Spray foam insulation | average project | $2,000–$9,000 | $4,500 |
| Solar panel installation | average home system | $12,000–$30,000 | $20,000 |
Ranges are US national ballparks compiled from public contractor and remodeling cost data, and vary widely by region, home and materials. They are not quotes. The only way to know your real price is to get bids from local pros.